heikki back out with some balance changes, still on the hard tyre
Ehkä tuohon vastaus hitauteen?
E:
1 Raikkonen Lotus 1m19.670s
2 Rosberg Mercedes 1m20.219s +0.549
3 Ricciardo Toro Rosso 1m20.694s +1.024
4 Di Resta Force India 1m21.526s +1.856
5 Kobayashi Sauber 1m22.112s +2.442
6 Button McLaren 1m22.366s +2.696
7 Massa Ferrari 1m23.391s +3.721
8 Maldonado Williams 1m23.457s +3.787
9 Webber Red Bull 1m23.556s +3.886
10 Kovalainen Caterham 1m24.298s +4.628
11 De la Rosa HRT 1m25.535s +5.865
Webber meni sijalle 9.
E2: Red Bullin syy myöhäiseen radalle menemiseen:
@redbullracing We were late getting out today because of the delayed arrival of some components due to heavy fog! We're all systems go now though